Pricing

services Smart Earner
MTN AIRTIME % 97.0
GLO AIRTIME % 94.5
AIRTEL AIRTIME % 98.0
9MOBILE AIRTIME % 96.5
WAEC Result Checker ₦ 5100.0
NECO Result Checker ₦ 2125.0
NABTEB Result Checker ₦ 855.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦100.0) @ ₦97.8
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
MTN Recharge Card pin (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦300.0) @ ₦390.0
MTN DATA
Plan Size Smart user Vadidity
20MB ₦24.25 1 day[FACEBOOK]
20MB ₦24.25 1 day[WHAT'SAPP]
40MB ₦48.95 1 day
150MB ₦49.85 1 day[TIKTOK]
75MB ₦74.0 1 day
110MB ₦97.0 1 day
200MB ₦97.0 1 day[ALL SOCIAL MEDIA BUNDLE]
110MB ₦98.0 1 day
TalkMore (N400 for Nat'l. Calls, SMS & Data)****GB ₦150.0 7 days
230MB ₦193.8 1 day
470MB All Social Weekly Plan***MB ₦195.0 7 days
230MB Daily PlanMB ₦196.0 2 days
500MB ₦200.0 2 days
1GB ₦240.0 1 day
1GB ₦240.0 Daily
TalkMore (N1000 for Nat'l. Calls, SMS & Data)****GB ₦300.0 7 days
500MB ₦310.0 30 days
500MB ₦310.0 30 days
500MB ₦310.0 7 days
500MB ₦339.5 1 day
1GB ₦370.0 2 days
500MB ₦385.0 7 days
500MB ₦401.5 30 days
1GB ₦410.0 7 days
750MB ₦434.55 3-days(direct)
1.2GB ₦436.5 30 days [ALL SOCIAL MEDIABUNDL
500 (30days)MB ₦460.0 30 days
1GB ₦482.5 1 day
1GB ₦482.5 1 day
500MB ₦483.5 7 days
1GB + 1.5minsGB ₦490.0 1 day
600MB Xtra Bundle Weekly DataMB ₦490.0 7 days
1GB ₦550.0 30 days
2.5gbGB ₦555.0 1 day
2.5GB ₦560.0 Daily
1.5GB ₦579.0 2 days
1.5GB ₦579.0 2 days
1.4GB ₦579.0 3 days(bizplus basic)
1.4GB ₦579.0 3 days[Bizplus basic]
1.5GB ₦588.0 2 days
1.2GB ₦723.75 7 days
2GB ₦723.75 2days
2.5GB ₦734.0 1 DAY VALID
2GB ₦735.0 1 day
2.5GB ₦735.0 1 day
1GB ₦750.0 30 days
1GB ₦772.0 7-days(weekly)
1GB+5mins WeeklyGB ₦784.0 7 days
2GB ₦800.0 7 days
2.5GB ₦868.5 2 days
2.5GB ₦882.0 2 days
1.5GB ₦965.0 7 days
1.5GB ₦965.0 Weekly 7days
1.5GB ₦965.0 7 days
3.2GB ₦970.0 2days
3.5GB ₦970.0 1 DAY
3.2GB ₦975.0 2 days
1.5 Weekly PlanGB ₦980.0 7 days
5GB ₦1060.0 14 DAYS
5GB ₦1060.0 14 DAYS
5GB ₦1060.0 14 days
5GB ₦1060.0 14 days
5GB ₦1060.0 14 days
2GB ₦1100.0 30 days
4GB ₦1164.0 2 days
4GB ₦1176.0 2 days
TalkMore (N4,000 for Nat'l. Calls, SMS & Data)****GB ₦1190.0 14 days
3GB ₦1350.0 30 days
3GB ₦1350.0 30 days
2GB ₦1400.0 30 days
1.8GB ₦1447.5 30 days +35mins talktime
5.5GB ₦1447.5 2 days
2GB ₦1448.0 30 days
3.5GB ₦1449.0 7 days
3.5GB ₦1450.5 7 days
2GB ₦1455.0 30 days
5.5GB ₦1455.0 2days
5.5GB ₦1470.0 2 DAYS
3.5GB Weekly PlanGB ₦1470.0 7 days
2GB + 2 Mins Monthly PlanGB ₦1470.0 30 days
5GB ₦1650.0 30 days
3GB ₦1740.0 30days
7GB ₦1746.0 2 days
7GB ₦1755.0 2 days
7GB ₦1764.0 2 days
5GB ₦1790.0 30 days
5GB ₦1790.0 30 days
2.7GB ₦1930.0 30 days
2.7GB + 2mins + 2GB All Night Streaming + 200MB YouTube MusicGB ₦1960.0 30 days
TalkMore (N8,000 for Nat'l. Calls, SMS & Data)*****GB ₦2190.0 14 days
3.5GB ₦2412.0 30 days
6GB ₦2412.0 7 days
3.5GB ₦2412.0 30 days
6GB ₦2412.5 7 days
6GB ₦2450.0 7 days
3.5GB ₦2450.0 30 days
2.7GB Xtra Bundle Monthly PlanGB ₦2940.0 30 days
11GB ₦3377.0 7 days
7GB ₦3395.0 30 days
7GB ₦3395.0 30 days
7GB Monthly PlanGB ₦3430.0 30 days
11GB ₦3430.0 7 days
7GB ₦3430.0 30 days
15GB ₦3848.0 7 DAYS
12.5GB ₦4329.0 14 DAYS
10GB ₦4343.0 30 days
10GB ₦4345.5 30 days
10GB + 10minsGB ₦4410.0 30 days
20GB ₦4880.0 7 days [1]
20GB ₦4880.0 7 days
20GB ₦4880.0 7 days [2]
20GB ₦4880.0 7 days
20GB ₦4900.0 7 days
12.5GB ₦5307.5 30 days
12.5GB ₦5307.5 30 days
12.5GB ₦5307.5 30 days
12.5GB ₦5390.0 30 days
18GB ₦5772.0 14 DAYS
TalkMore (N20,000 for Nat'l. Calls, SMS & Data)*****GB ₦5980.0 14 days
16.5GB ₦6305.0 30 days
16.5GB ₦6370.0 30 days
20GB ₦7237.5 30 days
20GB ₦7275.0 30 days
20GB Monthly PlanGB ₦7350.0 30 days
28GB ₦7696.0 14 DAYS
25GB ₦8685.0 30 days
30GB ₦8775.0 30 days BROADBAND[Hynetflex]
40GB ₦9620.0 14 DAYS
34GB ₦9900.0 30 days
36GB ₦10615.0 30 days
36GB ₦10615.0 30 days
32GB ₦10780.0 30 days
60GB ₦14137.5 30 days BROADBAND[Hynetflex]
65GB ₦15440.0 30 days
65GB ₦15680.0 30 days
75GB ₦17370.0 30 days
75GB ₦17640.0 30 days
120GB ₦23520.0 30 days
90GB ₦24125.0 60 days
165GB ₦33775.0 30 days
165GB ₦34300.0 30 days
150GB ₦38360.0 60 days《2-months》
150GB ₦38600.0 60 days《2-months》
150GB ₦39200.0 60 days
250GB ₦53350.0 30 days
480GB ₦86400.0 3 Months
480GB ₦88200.0 90 days
800GB ₦120625.0 1 year
500MB ₦325000000.0 30 days
GLO DATA
Plan Size Smart user Vadidity
45MB ₦46.0 50MB incl 5MB nite
45MB ₦46.5 1 day
40MB ₦48.5 1 day
N50 Voice Bundle 5Mins****GB ₦53.0 1 day
350MB ₦55.8 night 《12am to 5am》
200MB ₦82.0 14 days(corporate gifting)
150MB ₦92.0 1 day
125MB ₦93.0 1 day(100mb day+5mb night)
125MB ₦93.0 100MB day 15MB nite -1 day
500MB ₦96.0 1 Day
83MB ₦96.0 1 day
300MB ₦97.0 Social plan
N100 Voice Bundle 10Mins***GB ₦105.0 3 days
750MB ₦111.6 1 night plan《12am to 5am》
875MB ₦186.0 875mb -SaturdaynSunday(2 Day)
235MB ₦186.0 2 days(210mb day+25mb night)
275MB ₦186.0 2 days
260MB ₦187.0 350MB incl 110MB nite + Extra
260MB ₦194.0 2 days
1.75 - SundayGB ₦194.0 sunday bundle
1GB ₦195.0 1 Day
750MB ₦196.0 1 day
500MB ₦198.5 30 days(corporate gifting)
N200 Voice Bundle 21Mins***GB ₦205.0 7 days
1GB ₦285.0 3 days
1.5GB ₦290.0 1 day
1GB- GB OneOff (Whatsapp, Instagram, Snapchat, Boomplay, Audiomac, GloTV, Tiktok)GB ₦291.0 Social plan
N300 Voice Bundle 31Mins***GB ₦300.0 7 days
1GB ₦310.0 7 days
1GB ₦400.0 30 days(corporate gifting)
1GB ₦463.0 14 days
2.5GB ₦478.0 2 days
2.5GB ₦485.0 2days
1.55(1gb day +500mb night)GB ₦485.0 7 days
2.5 WeekendGB ₦485.0 Fri-Sunday bundle
1.5GB- (Whatsapp, Instagram, Snapchat, Boomplay, Audiomac, GloTV, Tiktok)***GB ₦485.0 Social plan
3GB ₦485.0 1 Day
N500 Voice Bundle 52Mins***GB ₦500.0 15days
3.75GB ₦570.0 1 day
1.1GB ₦697.5 14 days
2GB ₦800.0 30 days(corporate gifting)
3GB ₦855.0 3 days
6GB ₦873.0 1 Day
3.5GB ₦900.0 7 days
3GB ₦930.0 7 days
2.6GB ₦930.0 30days (1.9gbday + 2gb night)
3.5GBGB ₦970.0 Social plan
2.6GB ₦970.0 30 days
N1000 Voice Bundle 105Mins****GB ₦1000.0 15 days
3GB ₦1200.0 30 days(corporate gifting)
5GB ₦1395.0 30days (2gbday + 3gb night)
5GB ₦1425.0 3 days
5GB ₦1455.0 30 days
5(1.2gb night)GB ₦1455.0 7 days
N1500 Voice Bundle 160Mins***GB ₦1480.0 30 days
5GB ₦1550.0 7 days
6.15GB ₦1840.0 30days(3.15gb day+3gb night)
8.5GB ₦1860.0 7 days(6gb day+2.5gb night)
9GB ₦1860.0 7 days
10GB ₦1888.0 7 days
6.25GB ₦1940.0 30 days
N2000 Voice Bundle 215Mins***GB ₦1970.0 30 days
5GB ₦1985.0 30 days(corporate gifting)
7.25GB ₦2325.0 30days(4.25day+3gb night)
7.5GB ₦2425.0 30 days
10GB ₦2790.0 30days(8gb +2gb night)
11GB ₦2910.0 30 days
12.5GB ₦3720.0 30days(10.5gb day+2gb night)
14GB ₦3880.0 30 days
10GB ₦4000.0 30 days
16GB ₦4610.0 30days(18.5gbday +2gb night)
20.5GB ₦4650.0 7 days(18.5gb day+2gb night)
18(16.5gb day +1.5gb night)GB ₦4850.0 30 days
28GB ₦7370.0 30days(26gb day+2gb night)
29GB ₦7760.0 30 days
38GB ₦9210.0 30days(36gb day +2gb night)
40GB ₦9650.0 30 days
64GB ₦13950.0 30 days(62gb day+2gb night)
107GB ₦18600.0 30 days(105gb day+2gb night)
135GB ₦23250.0 30 days
165GB ₦27900.0 30 days
220GB ₦37200.0 30 days
310GB ₦46500.0 60 days
355GB ₦55800.0 90 days
475GB ₦69750.0 90 days
1000GB ₦139500.0 1 year
1TB ₦139500.0 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
250MB ₦48.0 Night Plan 50 - Data - 250.0 M
150MB ₦58.0 1 day
75MB ₦73.0 1 day
110MB ₦95.0 1 day
200MB ₦97.0 2days
200MB ₦97.0 2 days
300MB ₦107.0 2 days
10 Minutes call time***MB ₦110.0 3 days
300MB ₦147.0 YouTube_Night_Weekly_1am-5am.
230MB ₦194.0 2 days
600MB ₦207.0 2 days
20 Minutes Call time***MB ₦210.0 7 days
300MB ₦273.0 7 days(weekly)
300MB ₦287.0 1 day
300MB ₦287.0 YouTube Pack Bundle -7adys
1GB ₦287.1 3 days[Social bundle]
1GB ₦287.1 3 days{Social bundle}
1(social plan)GB ₦287.1 3 days
1GB ₦290.4 3 days[Social]
Talk More N300 - Voice - 30 Minutes*****MB ₦305.0 7 days
500MB ₦343.0 1 day
1GB ₦360.0 2 days
1.5GB ₦407.0 1 day
500MB ₦455.0 30 days corporate gifting
500MB ₦480.0 7 days
500MB ₦480.0 7 days
1.5GB ₦485.0 1 day
1.5GB ₦485.0 1 day
1.5GB ₦485.0 7 days《Social plan》
400Mb Data and 10 Minutes call time***MB ₦510.0 7 days
2GB ₦580.0 2 days
1.5GB ₦582.0 2 days
3GB ₦720.0 2 days
3GB ₦725.0 2 days
1GB ₦776.0 7 days
1GB ₦776.0 7 days
1GB ₦920.0 30 days corporate gifting
4GB ₦965.0 2 days
4GB ₦965.0 2 days
4GB ₦965.0 2 days
1.5GB ₦970.0 7 days
Talk More N1000 - Voice - 100 Minutes****GB ₦1000.0 14 days
1.2GB Data+20 minutes Call time+ 5 free SMS***GB ₦1020.0 7 days
6GB ₦1435.5 2 days
3.5[3.5GB + 3.5GB]GB ₦1440.0 7 days(plus 3.5gb bonus)
3.5GB ₦1440.0 7 days(plus 3.5gb bonus)
3.5[3.5GB + 3.5GB]GB ₦1440.0 7 days(plus 3.5gb bonus)
2GB ₦1450.0 30days
2GB ₦1450.0 30 days
4GB ₦1455.0 7 days
5GB ₦1455.0 2 days
5GB ₦1460.0 2 days
150 Minutes Call time***MB ₦1510.0 30 days
6GB ₦1914.0 7 days
3GB ₦1920.0 30 days
3GB ₦1920.0 30 days
2.5GB+ 40 Minutes call time + 5 free SMS**GB ₦2020.0 30 days
8GB ₦2420.0 7 days plan
4GB ₦2425.0 30 days
4GB ₦2425.0 30 days
8GB ₦2890.0 30 days
10GB ₦2910.0 7 days
10GB ₦3007.0 30 days
10GB ₦3880.0 30 days
18GB ₦4800.0 7 days
13GB ₦4850.0 30 days
13GB ₦4875.0 30 days
12GB Data +100 Minutes Call time+ 5 free SMS***GB ₦5050.0 30 Days
18GB ₦5700.0 30 days
25GB ₦7600.0 30 days
35GB ₦9500.0 30 days
35GB ₦9895.0 30 days
60GB ₦14300.0 30 days
75(75+250MB) ROUTERGB ₦14505.0 30 days(ROUTER PLAN)
60GB ₦14849.0 30 days
60GB ₦14853.0 30 days
100GB ₦19400.0 30 days Ultra Plans Mifi bundl
160GB ₦29100.0 30 days
210GB ₦38000.0 30 days
300GB ₦47500.0 90 days
300GB ₦47500.0 90 days
Router Unlimited 60MBPSGB ₦48350.0 30 days (router plan)
350GB ₦57000.0 3 Months[120days]
550GB ₦58800.0 30 days[HBB] UNLIMITED
Unlimited 20mbps_90DaysMB ₦77600.0 90 days
680GB ₦96700.0 365 days{1 year}
Router Unlimited 60MBPSGB ₦130545.0 90 days(router plan)
9MOBILE DATA
Plan Size Smart user Vadidity
40MB ₦48.5 1 day
83MB ₦97.0 1 day
150MB + 100MB Data***MB ₦145.5 1 day
250MB ₦194.0 7 days
500MB ₦237.5 30 days
1GB ₦475.0 30 days
650MB ₦485.0 3 days
1.5GB ₦712.5 30 days
2GB ₦950.0 30 days
2GB ₦970.0 30 days
2.3GB ₦1164.0 30 days
3GB ₦1425.0 30 days
4.5GB ₦1597.5 30 days
4GB ₦1900.0 30 days
4.5GB ₦1940.0 30 days
5GB ₦2375.0 30 days
5.2GB ₦2425.0 30 days
7.5GB ₦2662.5 30 days
6.2GB ₦2910.0 30 days
8.4GB ₦3880.0 30 days
10GB ₦4750.0 30 days
11.4GB ₦4850.0 30 days
11GB ₦5225.0 30 days
15GB ₦5325.0 30 days
25GB ₦6875.0 30 days
20GB ₦7100.0 30 days
30GB ₦8250.0 30 days