Pricing

services Smart Earner
MTN AIRTIME % 97.0
GLO AIRTIME % 93.5
AIRTEL AIRTIME % 98.0
9MOBILE AIRTIME % 96.5
WAEC Result Checker ₦ 3320.0
NECO Result Checker ₦ 1125.0
NABTEB Result Checker ₦ 855.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦100.0) @ ₦97.8
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
MTN Recharge Card pin (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦300.0) @ ₦390.0
MTN DATA
Plan Size Smart user Vadidity
25.0MB ₦13.0 30 days
20.0MB ₦15.0 30 days
50.0MB ₦25.0 30 days corporate gifting
100.0MB ₦30.0 30 days
150.0MB ₦38.25 30 days
50.0MB ₦46.0 30 days
40.0MB ₦49.0 1 day
150.0MB ₦50.0 30 days corporate gifting
250.0MB ₦63.7 30 days
250.0MB ₦66.25 30 days corporate gifting
100.0MB ₦95.0 1 Day
500.0MB ₦122.5 30 days
500.0MB ₦126.5 30 days
500.0MB ₦129.0 30 days
500.0MB ₦130.0 30 days corporate gifting
750.0MB ₦135.0 30 days
1.0GB ₦208.0 7days(weekly)
200.0MB ₦209.0 3-days(direct)
250.0MB ₦209.0 2-days(direct)
1.0GB ₦220.0 1 day
1.0GB ₦230.0 1 day [Promo plan]
1.0GB ₦230.0 1 day [Promo plan]
1.0GB ₦240.0 30 days
1.0GB ₦254.0 30 days
1.0GB ₦259.0 30 days
1.0GB ₦260.0 30 days (corporate gifting)
350.0MB ₦285.0 7-day(direct)
750.0MB ₦285.0 3-days(direct)
1.5GB ₦325.0 30 days
1.0GB ₦343.0 1 day
1.5GB ₦372.0 30 days
1.5GB ₦392.0 7 days
2.0GB ₦428.0 30 days
750.0MB ₦470.0 7 days(direct)
600.0MB ₦475.0 7 days
2.0GB ₦480.0 30 days
2.5GB ₦490.0 1 DAY VALID
1.2GB ₦490.0 7 days
2.0GB ₦490.0 2days
2.0GB ₦508.0 30 days
2.0GB ₦518.0 30 days
2.0GB ₦520.0 30 days (corporate gifting)
3.5GB ₦520.0 2 days
3.5GB ₦530.0 2 days [promo plan]
3.5GB ₦530.0 2 DAYS VALID [promo plan]
1.0GB ₦588.0 7-days(weekly)
2.5GB ₦588.0 2 days
3.0GB ₦595.0 30 days
2.5GB ₦635.0 30 days
3.0GB ₦686.0 VALID FOR 2 DAYS
3.0GB ₦705.0 30
3.0GB ₦762.0 30days
3.0GB ₦777.0 30 days
3.0GB ₦780.0 30 days (corporate gifting)
3.0GB ₦784.0 2 days
3.6GB ₦918.0 30 days
1.2GB ₦980.0 30 days
1.5GB ₦980.0 Weekly 7days
4.0GB ₦1012.0 30 days
5.0GB ₦1175.0 30 days
1.5GB ₦1176.0 30 days
1.5GB ₦1176.0 30 days
5.0GB ₦1270.0 30days
5.0GB ₦1295.0 30 days
5.0GB ₦1300.0 30 days (corporate gifting)
5.0GB ₦1455.0 30 days
6.0GB ₦1530.0 30 days
3.0GB ₦1568.0 30 days
7.0GB ₦1785.0 30 days
4.0GB ₦1920.0 30 days
4.0GB ₦1920.0 30 days
7.0GB ₦1940.0 7 days
250.0MB ₦2000.0 2 days
15.0GB ₦2020.0 7 days
15.0GB ₦2030.0 7 days [promo plan]
15.0GB ₦2030.0 7 DAYS VALID [promo plan]
10.0GB ₦2540.0 30days
10.0GB ₦2590.0 30 days
10.0GB ₦2600.0 30 days corporate gifting
8.0GB ₦2910.0 30 days
12.0GB ₦3120.0 30 days(corporate gifting)
10.0GB ₦3395.0 30 days(direct)
15.0GB ₦3825.0 30 days
12.0GB ₦3880.0 30 days (direct)
15.0GB ₦3930.0 30 days corporate gifting
13.0GB ₦4000.0 30 days
20.0GB ₦5100.0 30 days
20.0GB ₦5240.0 30 days corporate gifting
20.0GB ₦5335.0 30 days
22.0GB ₦5500.0 30 days
30.0GB ₦7620.0 30 days
30.0GB ₦8000.0 60 days
36.0GB ₦9180.0 30 days
40.0GB ₦10160.0 30 days
40.0GB ₦10480.0 30 days corporate gifting
40.0GB ₦10670.0 30 days (direct)
50.0GB ₦12675.0 30 days
50.0GB ₦12750.0 30 days
50.0GB ₦13250.0 30 days(corporate gifting)
75.0GB ₦15360.0 30 days corporate gifting
75.0GB ₦15520.0 30 days
60.0GB ₦15570.0 30 days(corporate gifting)
75.0GB ₦19125.0 30 days
100.0GB ₦19400.0 60 days
120.0GB ₦21340.0 30 days
100.0GB ₦24500.0 30 days corporate gifting
100.0GB ₦25500.0 30 days
200.0GB ₦29100.0 30 days
160.0GB ₦29100.0 60 days
400.0GB ₦48500.0 90 days
600.0GB ₦72750.0 90 days
800.0GB ₦87300.0 180 days
1.0TB ₦97000.0 1 year
500.0GB ₦127200.0 90 days
500.0GB ₦130000.0 30 days
500.0GB ₦132500.0 90days
2.5TB ₦237000.0 1 year
1.0TB ₦253000.0 30 days
1.0TB ₦255000.0 90days
1.0TB ₦256900.0 90days
5.0TB ₦1250000.0 90days
5000.0GB ₦1250000.0 90 days
5.0TB ₦1260000.0 60 days
5.0TB ₦1275000.0 90days
10.0TB ₦2520000.0 60 days
10.0TB ₦2580000.0 90 days
10.0TB ₦22100000.0 30 days
15.0GB ₦35000000.0 30 days
250.0GB ₦540000000.0 90days
20.0TB ₦4313900080.0 90 days
20.0TB ₦44400000000.0 90 days
25.6TB ₦55103500000000.0 90days
GLO DATA
Plan Size Smart user Vadidity
50.0MB ₦46.0 50MB incl 5MB nite
200.0MB ₦53.0 14 days(corporate gifting)
150.0MB ₦92.0 1 day
500.0MB ₦130.0 30 days(corporate gifting)
350.0MB ₦184.0 350MB incl 110MB nite + Extra
1.0GB ₦195.0 1 day
1.0GB ₦265.0 30 days(corporate gifting)
2.0GB ₦285.0 1 day
1.8GB ₦460.0 14 days 800mbday+1gb nite
3.5GB ₦475.0 2 days
2.0GB ₦530.0 30 days(corporate gifting)
3.0GB ₦795.0 30 days(corporate gifting)
3.9GB ₦920.0 30days 1.9gbday + 2gbnite=3.9g
5.0GB ₦1300.0 30 days(corporate gifting)
7.5GB ₦1380.0 30days 3.5gbday + 4gbnite=7.5g
9.2GB ₦1840.0 30days 5.2gbday + 4gbnite=9.2g
15.0GB ₦1900.0 7 days
10.8GB ₦2300.0 30days 6.8gday +4gbnite=10.8g
10.0GB ₦2600.0 30 days
14.0GB ₦2760.0 30days 10gday +4gbnite=14gb
18.0GB ₦3680.0 30days 14gday +4gbnite=18gb
20.0GB ₦4600.0 30days 20gday +4gbnite=24gb
27.0GB ₦7360.0 30days 27gday +2gbnite=29gb
50.0GB ₦9200.0 50GB incl 2GB nite + Extra 5 G
93.0GB ₦13800.0 30 days
119.0GB ₦16560.0 30 days
138.0GB ₦18400.0 30 days
1.0TB ₦92000.0 30 days
1.0TB ₦221000.0 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
100.0MB ₦27.5 7days
100.0MB ₦70.0 1 day
250.0MB ₦75.0 14 days
300.0MB ₦82.5 7 days(weekly)
100.0MB ₦98.0 1 day plan
450.0MB ₦117.6 7 days day and night plan
300.0MB ₦120.0 2 days
500.0MB ₦137.5 30 days corporate gifting
500.0MB ₦145.0 14 days
200.0MB ₦176.0 3days
1.0GB ₦220.0 2 days
1.0GB ₦250.0 7 days
1.0GB ₦275.0 30 days corporate gifting
350.0MB ₦294.0 7 days plan
2.0GB ₦320.0 2 days
1.0GB ₦343.0 7 days plan
1.5GB ₦345.0 7 days
750.0MB ₦490.0 7 days
2.5GB ₦490.0 2 days
2.0GB ₦490.0 2 days plan
2.0GB ₦519.0 14 days
3.0GB ₦520.0 7 days
2.0GB ₦550.0 30 days corporate gifting
1.2GB ₦980.0 30 days
4.0GB ₦1020.0 30 days
1.5GB ₦1176.0 30 days
2.0GB ₦1176.0 30 days
5.0GB ₦1190.0 14days
5.0GB ₦1375.0 30 days corporate gifting
3.0GB ₦1470.0 30 days
6.0GB ₦1470.0 7 days plan
6.0GB ₦1645.0 30 days
4.5GB ₦1960.0 30 days
10.0GB ₦2020.0 30 days
6.0GB ₦2450.0 30 days
10.0GB ₦2750.0 30 days(corporate gifting)
10.0GB ₦2940.0 30 days
15.0GB ₦3020.0 30 days
15.0GB ₦3920.0 30 days
15.0GB ₦3920.0 30 days
20.0GB ₦4000.0 30 days
15.0GB ₦4125.0 30 days
30.0GB ₦4400.0 7DAYS ROUTER PLAN
18.0GB ₦4900.0 AIRTEL_DG_18GB_ROUTER_30DAYS
18.0GB ₦4900.0 30 days
20.0GB ₦4900.0 30 days
20.0GB ₦5500.0 30 days
40.0GB ₦7000.0 30 days
30.0GB ₦7840.0 AIRTEL_DG_30GB_30DAYS
40.0GB ₦9800.0 AIRTEL_DG_40GB_ROUTER_30DAYS
40.0GB ₦9800.0 AIRTEL_DG_40GB_30DAYS[mifi]
75.0GB ₦14700.0 AIRTEL_DG_75GB_30DAYS
75.0GB ₦14700.0 AIRTEL_DG_75GB_ULTRA_MIFI_30DA
75.0GB ₦14700.0 AIRTEL_DG_75GB_ROUTER_30DAYS
120.0GB ₦19600.0 AIRTEL_DG_120GB_30DAYS
200.0GB ₦19600.0 AIRTEL_DG_200GB_ULT_UNLIMITED
240.0GB ₦29400.0 AIRTEL_DG_240GB_30DAYS
280.0GB ₦31680.0 AIRTEL_DG_280GB_30DAYS
400.0GB ₦49000.0 AIRTEL_DG_400GB_90DAYS
500.0GB ₦58800.0 AIRTEL_DG_500GB_120DAYS
250.0GB ₦68500.0 90days
1.0TB ₦98000.0 1 year
500.0GB ₦100000.0 90days
1.0TB ₦239000.0 90 days
300.0GB ₦264000.0 AIRTEL_DG_300GB_UNLIMITED
5.0TB ₦1355000.0 90 days
10.0TB ₦2700000.0 90 days
100.0TB ₦27200000.0 90 days
9MOBILE DATA
Plan Size Smart user Vadidity
10.0MB ₦10.0 30 days
15.0MB ₦15.0 30 days
25.0MB ₦25.0 30 days
100.0MB ₦35.0 30 days
25.0MB ₦41.0 1 day
500.0MB ₦69.5 30 days
100.0MB ₦82.0 1 day
500.0MB ₦125.0 30 days
250.0MB ₦164.0 7 days(weekly)
1.0GB ₦170.0 30 days
1.5GB ₦240.0 30 days
2.0GB ₦320.0 30 days
500.0MB ₦410.0 7 days(weekly)
2000.0MB ₦415.0 1 (2gb)day
1.0GB ₦415.0 1 day
3.0GB ₦480.0 30 days
4.0GB ₦640.0 30 days
4.5GB ₦720.0 30 days
5.0GB ₦800.0 30 days
1.5GB ₦820.0 30 days
3.5GB ₦875.0 30 days
2.0GB ₦984.0 30 days
7.5GB ₦1200.0 30 days
3.0GB ₦1230.0 30 days{Gifting}
7.0GB ₦1230.0 7 days(weekly)
11.0GB ₦1397.0 30 days
4.5GB ₦1640.0 30 days{Gifting}
7.0GB ₦1680.0 30 days
10.0GB ₦1700.0 30 days
15.0GB ₦1950.0 30 days
20.0GB ₦2540.0 30 days
15.0GB ₦3000.0 30 days
25.0GB ₦3250.0 30 days
11.0GB ₦3280.0 30 days{Gifting}
30.0GB ₦3900.0 30 days
15.0GB ₦4100.0 30 days{Gifting}
40.0GB ₦5560.0 30 days
50.0GB ₦6350.0 30 days
40.0GB ₦8200.0 30 days{Gifting}
300.0MB ₦10000.0 30 days
75.0GB ₦12300.0 30 days{Gifting}
100.0GB ₦12700.0 90 days
100.0GB ₦13900.0 30 days
1.0TB ₦125000.0 30 days
1000.0MB ₦246000.0 1 day
650.0MB ₦16400000.0 1 day